MBAA est. 1965
HOMEAbout MBAA InternationalAnnual ConferenceCall For PapersDistinguished PapersAffiliationsNational OfficersFor More Info 

MBAA and it's affiliated organizations

Eleven Associated Organizations

 
Eleven formal organizations with over 700 active members make up the MBAA International


Eleven formal organizations with over 700 active members make up the MBAA International. Paid conference conference attendance for 2004-2009 is represented in the following table:

Affiliated Organizations 2004 2005 2006 2007 2008 2009
Academy of International Business 35 26 45 82 48 40
Business & Health Administration Association 110 98 89 73 65 32
Marketing Management Association 139 156 136 128 139 154
Academy of Finance 71 117 109 116 103 99
Midwest Academy of Legal Studies in Business 55 55 55 50 48 59
Midwest Business Economics Association 35 34 33 43 39 41
North American Accounting Society 71 77 77 79 66 57
North American Management Society 63 64 87 113 85 99
Operations Management & Entrepreneurship Association 25 21 33 35 34 28
Society for Case Research 33 36 42 39 54 59
Society for the Advancement of Information Systems 48 45 49 33 35 31
Business, Society, and Government     19 27 20 14
MBAA International 37 49 42 16 10 15
Total 722 778 816 807 746 728


Last Update: June 2007. Copyright 2001 applies to original materials.
Site designed by T. Steinbach, Project Leader: G. Kitt, L. Mendoza, R. Poonja and S. Shariff
Neither the organization nor the volunteers who maintain this site warrant the accuracy or completeness of the information, graphics, links and other items contained on this server or any other server.